
|

| | | 
|
  | Buffalo Nickels

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1913 I | $200 | $850 | $9,060 | -- | -- |
1913 D I | $550 | $2,180 | $35,750 | -- | -- |
1913 S I | $1,470 | $5,140 | $15,150 | -- | -- |
1913 II | $860 | $4,530 | -- | -- | -- |
1913 D II | $2,380 | $12,810 | $23,440 | -- | -- |
1913 S II | $5,220 | $19,380 | -- | -- | -- |
1914 | $810 | $4,160 | -- | -- | -- |
1914/3 | $69,550 | -- | -- | -- | -- |
1914 D | $2,530 | $18,130 | -- | -- | -- |
1914 S | $5,880 | $16,580 | $33,150 | -- | -- |
1915 | $740 | $2,560 | -- | -- | -- |
1915 D | $4,060 | $14,630 | -- | -- | -- |
1915 S | $4,440 | $26,650 | -- | -- | -- |
1916 | $790 | $6,400 | $14,380 | -- | -- |
1916/16 | $455,000 | -- | -- | -- | -- |
1916 D | $8,030 | $20,480 | -- | -- | -- |
1916 S | $4,260 | $24,050 | -- | -- | -- |
1917 | $1,110 | $4,970 | -- | -- | -- |
1917 D | $9,190 | $22,500 | -- | -- | -- |
1917 S | $6,720 | $45,310 | -- | -- | -- |
1918 | $2,440 | $16,580 | -- | -- | -- |
1918/17 D | -- | -- | -- | -- | -- |
1918 D | $7,060 | $29,250 | -- | -- | -- |
1918 S | $50,000 | -- | -- | -- | -- |
1919 | $1,280 | $6,030 | $19,500 | -- | -- |
1919 D | $14,380 | -- | -- | -- | -- |
1919 S | $65,630 | -- | -- | -- | -- |
1920 | $1,470 | $7,090 | -- | -- | -- |
1920 D | $64,380 | -- | -- | -- | -- |
1920 S | $37,050 | -- | -- | -- | -- |
1921 | $1,440 | $4,130 | -- | -- | -- |
Buffalo Nickels

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1921 S | $18,440 | -- | -- | -- | -- |
1923 | $960 | $7,030 | -- | -- | -- |
1923 S | $29,690 | -- | -- | -- | -- |
1924 | $2,310 | $12,060 | -- | -- | -- |
1924 D | $25,350 | -- | -- | -- | -- |
1924 S | $38,130 | -- | -- | -- | -- |
1925 | $700 | $5,840 | -- | -- | -- |
1925 D | $12,310 | -- | -- | -- | -- |
1925 S | $43,130 | -- | -- | -- | -- |
1926 | $500 | $2,410 | $17,550 | -- | -- |
1926 D | $9,340 | $28,130 | -- | -- | -- |
1926 S | $131,250 | -- | -- | -- | -- |
1927 | $425 | $4,780 | -- | -- | -- |
1927 D | $26,980 | -- | -- | -- | -- |
1927 S | $40,630 | -- | -- | -- | -- |
1928 | $550 | $5,910 | -- | -- | -- |
1928 D | $2,340 | $16,250 | -- | -- | -- |
1928 S | $12,940 | $25,350 | -- | -- | -- |
1929 | $600 | $9,410 | -- | -- | -- |
1929 D | $2,090 | $15,310 | -- | -- | -- |
1929 S | $710 | $9,040 | -- | -- | -- |
1930 | $375 | $2,560 | -- | -- | -- |
1930 S | $860 | $12,310 | -- | -- | -- |
1931 S | $600 | $22,560 | -- | -- | -- |
1934 | $525 | $2,970 | -- | -- | -- |
1934 D | $2,060 | -- | -- | -- | -- |
1935 | $188 | $1,040 | $26,000 | -- | -- |
1935 D | $780 | $3,710 | -- | -- | -- |
1935 S | $288 | $2,890 | -- | -- | -- |
1936 | $91 | $575 | $9,750 | -- | -- |
Buffalo Nickels

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1936 D | $131 | $1,250 | $32,500 | -- | -- |
1936 S | $213 | $1,470 | -- | -- | -- |
1937 | $64 | $250 | $6,810 | -- | -- |
1937 D | $69 | $550 | $10,940 | -- | -- |
1937 D 3 Leg | $57,190 | $113,750 | -- | -- | -- |
1937 S | $83 | $840 | $11,810 | -- | -- |
1938 D | $50 | $188 | $4,530 | -- | -- |
1938 D/S | $225 | $640 | $9,720 | -- | -- |
Type | $50 | $188 | $4,530 | -- | -- |

| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Search for Buffalo Nickels on Ebay.com

Search for Buffalo Nickels on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
  |




|

|

|
|

|
| 
Brought to you by
 E-mail questions & comments to numismedia@yahoo.com Copyright © 2019 Numismatic Interactive Network, LLC All Rights Reserved


|
|










|