NumisMedia
NumisMedia

BACK TO THE MAIN MENU
   NUMISMEDIA IS SPONSORED BY   










FMV Grades:    GOOD-XF40    AU50-MS60    MS61-MS65    MS66-MS70   

   GOOD-MS70 (wide-screen) Old Version (frames)

FMV Price Changes

Grade Abbrev.Numismatic Abbrev.

Collector Prices:    FMV       CAC*      Plus*

Dealer Prices:    Market**    PCGS**    NGC**



The Fair Market Value (FMV) Price Guide (all grades, Good through MS70)
is FREE to all visitors and does not require a password.

* Plus (+) and CAC Price Guides require a Collector Subscription or Membership.

** Market, PCGS and NGC Price Guides require a Dealer Subscription or Membership.

FMV Prices for Washington Quarters last updated 3/27/2024

Washington Quarters


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Washington Quarters 1932 - click for price changes, graphs, and comparisons1932 $8.05 $8.34 $8.63 $9.20 $9.78 $16.10 $17.25 $18.40 $23.00 $25.30 $28.75 $36.00 $62.50Washington Quarters 1932 had a price increase within the last 30 days $105.00 $293.75 $800.00 $8,480.00 -- -- --
Washington Quarters 1932 D - click for price changes, graphs, and comparisons1932 D $63.25 $77.05 $95.45 $115.00 $180.00 $276.00 $342.00 $480.00 $670.00 $1,060.00 $1,160.00 $1,440.00 $1,780.00 $3,060.00 $10,310.00 $93,750.00 -- -- -- --
Washington Quarters 1932 S - click for price changes, graphs, and comparisons1932 S $60.95 $69.00Washington Quarters 1932 S had a price decrease within the last 30 days $85.10Washington Quarters 1932 S had a price decrease within the last 30 days $101.20Washington Quarters 1932 S had a price decrease within the last 30 days $120.00 $186.00 $216.00 $258.00 $300.00 $400.00 $425.00 $475.00 $650.00 $1,030.00 $2,880.00 $25,940.00 -- -- -- --
Washington Quarters 1934 - click for price changes, graphs, and comparisons1934 $8.05 $8.34 $8.63 $9.20 $9.90 $10.20 $10.93 $12.65 $16.10 $21.85 $24.15 $28.80 $40.00 $50.00 $87.50 $175.00Washington Quarters 1934 had a price decrease within the last 30 days $650.00 $9,060.00 -- --
Washington Quarters 1934 Light Motto - click for price changes, graphs, and comparisons1934 Light Motto $8.05 $8.34 $8.63 $10.35 $11.50 $23.00 $25.30 $27.60 $33.60 $40.25 $51.75 $78.00 $105.00 $125.00 $225.00 $381.25 $2,530.00 -- -- --
Washington Quarters 1934 D - click for price changes, graphs, and comparisons1934 D $8.05 $8.63 $11.50 $18.40 $28.75 $72.45 $80.50 $94.30 $132.25 $184.00 $195.50 $231.25 $262.50 $375.00 $475.00 $1,010.00 $5,850.00 -- -- --
Washington Quarters 1935 - click for price changes, graphs, and comparisons1935 $8.05 $8.34 $8.63 $9.20 $9.49 $10.20 $10.35 $10.93 $16.10 $19.55 $20.70 $24.00 $27.50 $40.00 $72.50 $110.00 $390.00 $6,030.00 -- --
Washington Quarters 1935 D - click for price changes, graphs, and comparisons1935 D $8.05 $8.34 $9.78 $13.80 $28.75 $86.25 $101.20 $126.50 $149.50 $210.00 $216.00 $250.00 $268.75 $287.50 $450.00 $630.00 $2,090.00 -- -- --
Washington Quarters 1935 S - click for price changes, graphs, and comparisons1935 S $8.05 $8.34 $8.63 $10.35 $14.95 $32.20 $34.50 $39.10 $55.20 $78.20 $81.65 $92.50 $101.25 $120.00 $206.25 $375.00 $1,120.00 -- -- --
Washington Quarters 1936 - click for price changes, graphs, and comparisons1936 $8.05 $8.34 $8.63 $9.20 $10.20 $12.00 $13.20 $13.80 $14.95 $20.70 $23.00 $26.40 $38.75 $50.00 $80.00 $115.00 $375.00 $5,440.00 -- --
Washington Quarters 1936 D - click for price changes, graphs, and comparisons1936 D $8.05 $8.34 $11.50 $25.30 $63.25 $172.50 $230.00 $312.00 $420.00 $540.00 $588.00 $640.00 $680.00 $780.00 $970.00 $1,500.00 $4,000.00 -- -- --
Washington Quarters 1936 S - click for price changes, graphs, and comparisons1936 S $8.05 $8.34 $8.63 $9.20 $12.65 $44.85 $49.45 $52.90 $71.30 $85.10 $96.60 $108.00 $125.00 $162.50 $237.50 $350.00 $1,130.00 $18,130.00 -- --
Washington Quarters 1937 - click for price changes, graphs, and comparisons1937 $8.05 $8.34 $8.63 $9.20 $9.49 $16.10 $17.25 $18.40 $19.55 $29.90 $32.20 $36.00 $40.00 $47.50 $95.00 $137.50 $500.00 $7,840.00 -- --
Washington Quarters 1937 D - click for price changes, graphs, and comparisons1937 D $8.05 $8.34 $8.63 $9.20 $12.65 $31.05 $32.20 $34.50 $37.95 $58.65 $60.95 $67.20 $82.50 $97.50 $150.00 $275.00 $970.00 -- -- --
Washington Quarters 1937 S - click for price changes, graphs, and comparisons1937 S $8.05 $8.34 $9.20 $14.95 $28.75 $85.10 $87.40 $93.15 $112.70 $138.00 $161.00 $204.00 $237.50 $281.25 $375.00 $475.00 $2,180.00 -- -- --
Washington Quarters 1938 - click for price changes, graphs, and comparisons1938 $8.05 $8.34 $8.63 $9.20 $14.95 $29.90 $39.10 $41.40 $50.60 $79.35 $81.65 $100.80 $110.00 $137.50 $181.25 $350.00 $670.00 $16,560.00 -- --
Washington Quarters 1938 S - click for price changes, graphs, and comparisons1938 S $8.05 $9.20 $10.06 $10.93 $19.55 $44.85 $47.15 $49.45 $52.90 $86.25 $89.70 $99.60 $117.50 $143.75 $200.00 $275.00 $710.00 -- -- --
Washington Quarters 1939 - click for price changes, graphs, and comparisons1939 $8.05 $8.34 $8.63 $9.20 $9.49 $9.78 $10.35 $10.93 $11.50 $17.25 $18.40 $20.40 $26.25 $40.00 $55.00 $85.00 $200.00 $3,380.00 -- --
Washington Quarters 1939 D - click for price changes, graphs, and comparisons1939 D $8.05 $8.34 $8.63 $9.20 $11.50 $17.25 $18.40 $20.70 $23.00 $37.95 $40.25 $45.60 $51.25 $60.00 $90.00 $137.50 $500.00 $12,940.00 -- --
Washington Quarters 1939 S - click for price changes, graphs, and comparisons1939 S $8.05 $8.34 $8.63 $9.20 $23.00 $43.70 $49.45 $51.75 $62.10 $87.40 $90.85 $110.00 $125.00 $181.25 $231.25 $375.00 $730.00 $18,130.00 -- --
Washington Quarters 1940 - click for price changes, graphs, and comparisons1940 $5.75 $6.04 $6.61 $7.48 $8.05 $8.63 $8.91 $10.35 $11.50 $12.65 $16.10 $21.60 $27.50 $35.00 $50.00 $77.50 $225.00 $6,030.00 -- --
Washington Quarters 1940 D - click for price changes, graphs, and comparisons1940 D $8.05 $8.34 $10.35 $16.10 $28.75 $52.90 $57.50 $60.95 $74.75 $101.20 $108.10 $126.00 $156.25 $212.50 $262.50 $375.00 $750.00 -- -- --
Washington Quarters 1940 S - click for price changes, graphs, and comparisons1940 S $5.75 $6.04 $6.61 $7.48 $9.49 $15.60 $16.10 $17.25 $19.55 $21.85 $24.15 $26.40 $32.50 $40.00 $55.00 $87.50 $400.00 $6,030.00 -- --
Washington Quarters 1941 - click for price changes, graphs, and comparisons1941 $5.18 $5.46 $5.75 $5.92 $6.04 $7.20 $7.80 $8.10 $8.40 $9.00 $10.80 $12.00 $17.50 $26.25 $35.00 $50.00 $275.00 $7,310.00 -- --
Washington Quarters 1941 D - click for price changes, graphs, and comparisons1941 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $10.35 $11.50 $12.65 $34.50 $36.80 $40.80 $45.00 $48.75 $65.00 $95.00 $533.00 $9,840.00 -- --
Washington Quarters 1941 S - click for price changes, graphs, and comparisons1941 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $9.78 $10.35 $13.80 $23.00 $25.30 $31.20 $40.00 $47.50 $60.00 $96.25 $468.00 $4,560.00 -- --
Washington Quarters 1942 - click for price changes, graphs, and comparisons1942 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $13.75 $21.25 $35.00 $95.00 $475.00 -- -- --
Washington Quarters 1942 D - click for price changes, graphs, and comparisons1942 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $10.35 $10.93 $12.65 $17.25 $18.40 $20.40 $22.50 $35.00 $45.00 $80.00 $375.00 $4,660.00 -- --
Washington Quarters 1942 S - click for price changes, graphs, and comparisons1942 S $5.18 $5.46 $5.75 $5.92 $6.04 $16.10 $17.25 $20.70 $26.45 $63.25 $66.70 $72.00 $80.00 $96.25 $115.00 $162.50 $450.00 $7,250.00 -- --
Washington Quarters 1943 - click for price changes, graphs, and comparisons1943 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $9.49 $11.40 $15.00 $22.50 $37.50 $55.00 $243.75 $5,410.00 -- --
Washington Quarters 1943 D - click for price changes, graphs, and comparisons1943 D $5.18 $5.46 $5.75 $5.92 $8.05 $12.65 $13.80 $14.95 $16.10 $25.30 $26.45 $28.80 $31.25 $33.75 $46.25 $82.50 $400.00 $10,910.00 -- --
Washington Quarters


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Washington Quarters 1943 S - click for price changes, graphs, and comparisons1943 S $5.18 $5.46 $5.75 $5.92 $6.04 $12.65 $14.95 $16.10 $17.25 $19.55 $20.70 $22.80 $26.25 $37.50 $50.00 $95.00 $525.00 $9,220.00 -- --
Washington Quarters 1944 - click for price changes, graphs, and comparisons1944 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $13.75 $25.00 $35.00 $50.00 $250.00 $10,000.00 -- --
Washington Quarters 1944 D - click for price changes, graphs, and comparisons1944 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $10.35 $11.50 $12.65 $13.80 $15.60 $18.75 $25.00 $37.50 $60.00 $231.25 $4,470.00 -- --
Washington Quarters 1944 S - click for price changes, graphs, and comparisons1944 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $13.80 $14.95 $16.80 $18.75 $22.50 $32.50 $55.00 $225.00 $4,530.00 -- --
Washington Quarters 1945 - click for price changes, graphs, and comparisons1945 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $12.50 $18.75 $35.00 $65.00 $425.00 $4,250.00 -- --
Washington Quarters 1945 D - click for price changes, graphs, and comparisons1945 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $10.35 $11.50 $13.80 $14.95 $16.80 $20.00 $26.25 $36.25 $68.75 $425.00 $9,060.00 -- --
Washington Quarters 1945 S - click for price changes, graphs, and comparisons1945 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $10.93 $12.08 $13.80 $15.63 $20.00 $32.50 $71.25 $387.50 $3,750.00 -- --
Washington Quarters 1946 - click for price changes, graphs, and comparisons1946 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $12.50 $18.75 $35.00 $68.75 $630.00 -- -- --
Washington Quarters 1946 D - click for price changes, graphs, and comparisons1946 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $12.50 $17.50 $32.50 $52.50 $225.00 $4,530.00 -- --
Washington Quarters 1946 S - click for price changes, graphs, and comparisons1946 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $12.50 $20.00 $31.25 $50.00 $275.00 $6,060.00 -- --
Washington Quarters 1947 - click for price changes, graphs, and comparisons1947 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $12.50 $16.25 $35.00 $57.50 $225.00 $6,560.00 -- --
Washington Quarters 1947 D - click for price changes, graphs, and comparisons1947 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $12.50 $17.50 $32.50 $51.25 $168.75 $13,130.00 -- --
Washington Quarters 1947 S - click for price changes, graphs, and comparisons1947 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $12.50 $18.75 $31.25 $46.25 $168.75 $4,090.00 -- --
Washington Quarters 1948 - click for price changes, graphs, and comparisons1948 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $12.50 $18.75 $32.50 $43.75 $175.00 $7,090.00 -- --
Washington Quarters 1948 D - click for price changes, graphs, and comparisons1948 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $13.20 $15.00 $21.25 $40.00 $70.00Washington Quarters 1948 D had a price decrease within the last 30 days $350.00 $3,720.00 -- --
Washington Quarters 1948 S - click for price changes, graphs, and comparisons1948 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $13.75 $21.25 $40.00 $61.25 $275.00 $10,590.00 -- --
Washington Quarters 1949 - click for price changes, graphs, and comparisons1949 $5.18 $5.46 $5.75 $5.92 $6.04 $10.35 $11.50 $12.65 $13.80 $16.10 $17.25 $19.20 $31.25 $40.00 $55.00 $85.00 $243.75 $7,160.00 -- --
Washington Quarters 1949 D - click for price changes, graphs, and comparisons1949 D $5.18 $5.46 $5.75 $5.92 $6.04 $8.05 $9.20 $9.78 $11.50 $13.80 $14.95 $16.80 $18.75 $31.25 $40.00 $72.50 $187.50 $3,810.00 -- --
Washington Quarters 1950 - click for price changes, graphs, and comparisons1950 $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $12.50 $17.50 $28.75 $50.00 $300.00 $3,970.00 -- --
Washington Quarters 1950 D - click for price changes, graphs, and comparisons1950 D $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $9.20 $10.35 $11.40 $12.50 $18.75 $32.50 $60.00 $400.00 $4,380.00 -- --
Washington Quarters 1950 D/S - click for price changes, graphs, and comparisons1950 D/S $28.75 $34.50 $49.45 $71.30 $138.00 $186.00 $198.00 $216.00 $240.00 $270.00 $336.00 $438.00 $575.00 $1,250.00 $3,690.00 $6,160.00 $25,630.00 -- -- --
Washington Quarters 1950 S - click for price changes, graphs, and comparisons1950 S $5.18 $5.46 $5.75 $5.92 $6.04 $6.90 $7.48 $7.76 $8.05 $8.63 $10.35 $11.40 $13.75 $20.00 $40.00 $57.50 $200.00 $4,060.00 -- --
Washington Quarters 1950 S/D - click for price changes, graphs, and comparisons1950 S/D $31.05 $36.80 $51.75 $83.95 $204.00 $240.00 $264.00 $300.00 $318.00 $390.00 $408.00 $420.00 $481.25 $600.00 $1,280.00 $1,940.00 $4,940.00 -- -- --
Washington Quarters 1951 - click for price changes, graphs, and comparisons1951 $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.33 $6.90 $7.48 $8.05 $8.63 $9.20 $9.90 $16.80 $27.50 $52.50Washington Quarters 1951 had a price decrease within the last 30 days $181.25 $3,130.00 -- --
Washington Quarters 1951 D - click for price changes, graphs, and comparisons1951 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.33 $6.90 $7.19 $7.48 $8.63 $8.63 $9.90 $16.80 $35.00 $62.50 $375.00 $5,530.00 -- --
Washington Quarters 1951 S - click for price changes, graphs, and comparisons1951 S $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.33 $9.49 $10.35 $13.23 $14.38 $15.53 $19.20 $26.40 $45.00 $73.75 $162.50 $3,970.00 -- --
Washington Quarters 1952 - click for price changes, graphs, and comparisons1952 $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $8.05 $8.63 $9.20 $10.80 $18.00 $27.50 $60.00 $137.50 $2,880.00 -- --
Washington Quarters 1952 D - click for price changes, graphs, and comparisons1952 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $8.05 $8.63 $9.20 $9.90 $16.80 $32.50 $75.00 $1,280.00 $9,380.00 -- --
Washington Quarters 1952 S - click for price changes, graphs, and comparisons1952 S $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $9.20 $10.31 $10.35 $12.00 $19.20 $31.25 $50.00 $162.50 $4,030.00 -- --
Washington Quarters 1953 - click for price changes, graphs, and comparisons1953 $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $8.05 $8.63 $9.60 $9.90 $15.60 $27.50 $65.00 $225.00 $3,000.00 -- --
Washington Quarters


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Washington Quarters 1953 D - click for price changes, graphs, and comparisons1953 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $8.05 $8.63 $9.60 $10.80 $18.00 $32.50 $71.25 $575.00 -- -- --
Washington Quarters 1953 S - click for price changes, graphs, and comparisons1953 S $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $7.48 $8.05 $9.60 $12.00 $19.20 $37.50 $52.50 $225.00 $2,970.00 -- --
Washington Quarters 1954 - click for price changes, graphs, and comparisons1954 $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $6.90 $7.19 $7.80 $9.90 $14.40 $27.50 $42.50 $175.00 $4,560.00 -- --
Washington Quarters 1954 D - click for price changes, graphs, and comparisons1954 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $6.90 $7.19 $7.80 $9.90 $14.40 $26.25 $55.00 $780.00 -- -- --
Washington Quarters 1954 S - click for price changes, graphs, and comparisons1954 S $4.89 $5.00 $5.18 $5.29 $5.46 $5.75 $6.04 $6.33 $6.61 $6.90 $7.19 $7.80 $9.90 $15.60 $25.00 $45.00 $212.50 $4,160.00 -- --
Washington Quarters 1955 - click for price changes, graphs, and comparisons1955 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $6.33 $6.61 $6.90 $7.19 $7.80 $9.90 $15.60 $32.50 $47.50 $300.00 -- -- --
Washington Quarters 1955 D - click for price changes, graphs, and comparisons1955 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $6.33 $6.61 $6.90 $7.19 $7.80 $10.80 $15.60 $32.50 $87.50 $1,590.00 -- -- --
Washington Quarters 1956 - click for price changes, graphs, and comparisons1956 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $13.20 $23.75 $43.75 $110.00 $3,560.00 -- --
Washington Quarters 1956 D - click for price changes, graphs, and comparisons1956 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $14.40 $30.00 $57.50 $425.00 -- -- --
Washington Quarters 1957 - click for price changes, graphs, and comparisons1957 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $13.20 $25.00 $40.00 $95.00 $2,160.00 -- --
Washington Quarters 1957 D - click for price changes, graphs, and comparisons1957 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $14.40 $30.00 $45.00 $193.75 $3,810.00 -- --
Washington Quarters 1958 - click for price changes, graphs, and comparisons1958 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $13.20 $23.75 $40.00 $95.00 $2,660.00 -- --
Washington Quarters 1958 D - click for price changes, graphs, and comparisons1958 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $10.20 $14.40 $25.00 $41.25 $150.00 $4,280.00 -- --
Washington Quarters 1959 - click for price changes, graphs, and comparisons1959 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $14.40 $25.00 $50.00 $750.00 -- -- --
Washington Quarters 1959 D - click for price changes, graphs, and comparisons1959 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.80 $9.60 $14.40 $25.00 $50.00 $940.00 -- -- --
Washington Quarters 1960 - click for price changes, graphs, and comparisons1960 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $14.40 $25.00 $52.50 $780.00 -- -- --
Washington Quarters 1960 D - click for price changes, graphs, and comparisons1960 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $13.20 $22.50 $52.50 $1,590.00 -- -- --
Washington Quarters 1961 - click for price changes, graphs, and comparisons1961 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $13.20 $20.00 $47.50 $1,590.00 -- -- --
Washington Quarters 1961 D - click for price changes, graphs, and comparisons1961 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $10.20 $13.20 $26.25 $85.00 $2,940.00 -- -- --
Washington Quarters 1962 - click for price changes, graphs, and comparisons1962 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $10.80 $20.00 $55.00 $1,310.00 $3,910.00 -- --
Washington Quarters 1962 D - click for price changes, graphs, and comparisons1962 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $12.00 $30.00 $100.00 $2,340.00 -- -- --
Washington Quarters 1963 - click for price changes, graphs, and comparisons1963 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $13.20 $20.00 $50.00 $575.00 -- -- --
Washington Quarters 1963 D - click for price changes, graphs, and comparisons1963 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $10.80 $20.00 $85.00 $910.00 -- -- --
Washington Quarters 1964 - click for price changes, graphs, and comparisons1964 $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $10.80 $18.75 $47.50 $780.00 -- -- --
Washington Quarters 1964 D - click for price changes, graphs, and comparisons1964 D $4.89 $5.00 $5.18 $5.29 $5.46 $5.58 $5.75 $5.87 $5.98 $6.10 $6.21 $7.20 $9.60 $10.80 $17.50 $47.50 $325.00 $4,440.00 -- --
Washington Quarters 1965 - click for price changes, graphs, and comparisons1965 $0.29 $0.29 $0.29 $0.32 $0.35 $0.37 $0.40 $0.46 $0.52 $0.81 $0.92 $1.15 $1.73 $7.20 $12.50 $47.50 $350.00 $1,250.00 -- --
Washington Quarters 1965 SMS - click for price changes, graphs, and comparisons1965 SMS $0.35 $0.36 $0.37 $0.38 $0.46 $0.58 $0.60 $0.63 $0.69 $0.75 $0.86 $2.30 $3.45 $7.20 $10.00 $18.75 $28.75 $125.00 -- --
Washington Quarters 1966 - click for price changes, graphs, and comparisons1966 $0.29 $0.29 $0.30 $0.32 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.63 $1.15 $2.30 $7.20 $16.25 $22.50 $231.25 $4,440.00 -- --
Washington Quarters 1966 SMS - click for price changes, graphs, and comparisons1966 SMS $0.35 $0.36 $0.37 $0.38 $0.46 $0.58 $0.60 $0.63 $0.69 $0.98 $1.15 $2.30 $3.45 $9.60 $13.75 $20.00 $25.00 $47.50 -- --
Washington Quarters 1967 - click for price changes, graphs, and comparisons1967 $0.29 $0.29 $0.30 $0.32 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $2.30 $3.45 $7.20 $11.25 $16.25 $110.00 $4,840.00 -- --
Washington Quarters


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Washington Quarters 1967 SMS - click for price changes, graphs, and comparisons1967 SMS $0.35 $0.36 $0.37 $0.38 $0.46 $0.58 $0.60 $0.63 $0.69 $1.09 $1.44 $3.45 $4.31 $14.40 $17.50 $22.50 $26.25 $65.00 -- --
Washington Quarters 1968 - click for price changes, graphs, and comparisons1968 $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $10.80 $22.50 $52.50 $90.00 $2,910.00 -- --
Washington Quarters 1968 D - click for price changes, graphs, and comparisons1968 D $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $6.00 $11.25 $21.25 $93.75 $1,690.00 -- --
Washington Quarters 1969 - click for price changes, graphs, and comparisons1969 $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $14.40 $27.50 $110.00 $2,310.00 -- -- --
Washington Quarters 1969 D - click for price changes, graphs, and comparisons1969 D $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $4.80 $10.00 $25.00 $80.00 $1,750.00 -- --
Washington Quarters 1970 - click for price changes, graphs, and comparisons1970 $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $8.40 $13.75 $33.75 $400.00 -- -- --
Washington Quarters 1970 D - click for price changes, graphs, and comparisons1970 D $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $6.00 $10.00 $15.00 $68.75 $2,090.00 -- --
Washington Quarters 1971 - click for price changes, graphs, and comparisons1971 $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $8.40 $13.75 $150.00 $1,190.00 -- -- --
Washington Quarters 1971 D - click for price changes, graphs, and comparisons1971 D $0.29 $0.29 $0.29 $0.30 $0.35 $0.37 $0.40 $0.46 $0.52 $0.58 $0.69 $0.81 $1.04 $4.80 $10.00 $20.00 $137.50 $1,940.00 -- --
